SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Amos Alonzo Stagg Points Scored Carl Sandburg Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01358 Chrostek,Ben 12 6 0 12 0   0 12 0 6 12 Naveen,Koshy 01300 1
2 01360 Svoboda,Zachary 11 5.5 0 11 0   0 11 0 5.5 11 Khan,Zeeshan 01303 2
3 01359 Zajac,Daniel 10 5 0 10 0   0 10 0 5 10 Alshahin,Zaiden 01544 3
4 01364 Garcia,Xavier 9 4.5 0 9 0   0 9 0 4.5 9 Shabani,Lirian 01510 4
5 01361 Moczarny,Christian 8 4 0 8 0   0 8 0 4 8 Bigos,Patrick 01295 5
6 01570 Garant,Maxim 7 3.5 0 7 0   0 7 0 3.5 7 Abozir,Taric 01546 6
7 01564 Zermeno,Juan 6 3 0 6 0   0 6 0 3 6 Ansari,Iman 01545 7
8 01565 Chrostek,Josephine 5 2.5 0 5 0   0 5 0 2.5 5 Ritter,Zack 01569 8
30.5 37.5
Team Total Team Total
Date Played: 10/17/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Bolingbrook Points Scored Lincoln Way Central Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01441 Laczek,Jakub 12 6 0 12 0   0 12 0 6 12 Friedl,Luke 01498 1
2 01308 Patnaik,Tejas 11 5.5 0 11 0   0 11 0 5.5 11 Lindner,Michael 01382 2
3 01513 Lamberson,Josh 10 5 0 10 0   0 10 0 5 10 Bahn,Cooper 01573 3
4 01354 Foster,Ryan 9 4.5 0 9 0   0 9 0 4.5 9 Petrosky,Jacob 01423 4
5 01442 Colon,Aaron 8 4 0 8 0   0 8 0 4 8 Miletic,John 01493 5
6 01443 Zhu,Kayden 7 3.5 0 7 0   0 7 0 3.5 7 Gruenberg,Kenny 01494 6
7 01566 Anderson-Tanabe,Reed 6 3 0 6 0   0 6 0 3 6 Strejc,Carter 01571 7
8 01567 Lewis,Chase 5 2.5 0 5 0   0 5 0 2.5 5 Woerner,Andreas 01572 8
53.5 14.5
Team Total Team Total
Date Played: 10/17/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Homewood-Flossmoor Points Scored Bradley-Bourbonnais Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01341 Brison,Matthew 12 6 0 12 0   0 12 0 6 12 Luttrell,Zach 01528 1
2 01524 Moore,Maurice 11 5.5 0 11 0   0 11 0 5.5 11 Schelling,AnnaMarie 01318 2
3 01348 Proby,Lyndon 10 5 0 10 0   0 10 0 5 10 Beutien,Ben 01531 3
4 01447 Lively,Matthew 9 4.5 0 9 0   0 9 0 4.5 9 Clavijo,Nick 01535 4
5 01350 Van til,Everett 8 4 0 8 0   0 8 0 4 8 Rayman,Aidan 01529 5
6 01448 Davis,SA 7 3.5 0 7 0   0 7 0 3.5 7 Surface,Kavan 01533 6
7 01523 Fox,Makhi 6 3 0 6 0   0 6 0 3 6 Ngo,Angie 01526 7
8 01342 Burr,Elijah 5 2.5 0 5 0   0 5 0 2.5 5 Brading,Chilo 01470 8
62 6
Team Total Team Total
Date Played: 10/17/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lincoln Way East Points Scored Victor J Andrew Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01278 Thumu,Divya 12 6 0 12 0   0 12 0 6 12 Wong,Kevin 01389 1
2 01413 Vo,Khoi 11 5.5 0 11 0   0 11 0 5.5 11 Johnson,Liam 01311 2
3 01536 Bafia,Nate 10 5 0 10 0   0 10 0 5 10 Roberts,Dylan 01390 3
4 01487 Mistro,Nick 9 4.5 0 9 0   0 9 0 4.5 9 Guzman,Aaron 01491 4
5 01519 Fox,Logan 8 4 0 8 0   0 8 0 4 8 Mathew,Samuel 01490 5
6 01509 Deanching,Emerson 7 3.5 0 7 0   0 7 0 3.5 7 Radtke,Jack 01516 6
7 01540 Wilder,Maximus 6 3 0 6 0   0 6 0 3 6 Stephens,Carter 01489 7
8 01537 Paller,Hannah 5 2.5 0 5 0   0 5 0 2.5 5 Hussein,Zak 01568 8
16 52
Team Total Team Total
Date Played: 10/17/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lincoln Way West Points Scored Lockport Township Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01481 Fideli,Quinten 12 6 0 12 0   0 12 0 6 12 Glynn,Billy 01304 1
2 01575 Weiss,Ashton 11 5.5 0 11 0   0 11 0 5.5 11 Byers,James 01408 2
3 01574 Minarik,Liam 10 5 0 10 0   0 10 0 5 10 Sanchez,Immanuel 01499 3
4 01587 Lichner,Andrew 9 4.5 0 9 0   0 9 0 4.5 9 Byers,Michael 01507 4
5 01579 Nebel,Mikey 8 4 0 8 0   0 8 0 4 8 McGrath,Alexandria 01584 5
6 01578 Whealan,Jacob 7 3.5 0 7 0   0 7 0 3.5 7 Johnson,Brian 01586 6
7 01577 McClellan,Will 6 3 0 6 0   0 6 0 3 6 Babel,Robert 01585 7
8 01576 Fitterer,Ethan 5 2.5 0 5 0   0 5 0 2.5 5 Kovacs,Sean 01485 8
20 48
Team Total Team Total
Date Played: 10/23/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9